Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 16. September 2012, 21:28
Various / Oldies 101 Your Favourite CD2
Used drive  : HL-DT-STDVDRAM GSA-4084N   Adapter: 0  ID: 0
Read mode               : Secure
Utilize accurate stream : Yes
Defeat audio cache      : Yes
Make use of C2 pointers : No
Read offset correction                      : 0
Overread into Lead-In and Lead-Out          : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : Yes
Used inte**ce                              : Native Win32 inte**ce for Win NT & 2000
Used output format : Internal WAV Routines
Sample format      : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
     Track |   Start  |  Length  | Start sector | End sector 
    ---------------------------------------------------------
        1  |  0:00.00 |  2:14.31 |         0    |    10080   
        2  |  2:14.31 |  2:12.18 |     10081    |    19998   
        3  |  4:26.49 |  2:42.52 |     19999    |    32200   
        4  |  7:09.26 |  3:00.39 |     32201    |    45739   
        5  | 10:09.65 |  2:41.49 |     45740    |    57863   
        6  | 12:51.39 |  3:03.38 |     57864    |    71626   
        7  | 15:55.02 |  2:35.64 |     71627    |    83315   
        8  | 18:30.66 |  3:00.27 |     83316    |    96842   
        9  | 21:31.18 |  2:45.07 |     96843    |   109224   
       10  | 24:16.25 |  3:34.69 |    109225    |   125343   
       11  | 27:51.19 |  2:13.61 |    125344    |   135379   
       12  | 30:05.05 |  3:06.38 |    135380    |   149367   
       13  | 33:11.43 |  3:12.42 |    149368    |   163809   
       14  | 36:24.10 |  2:41.39 |    163810    |   175923   
       15  | 39:05.49 |  3:37.40 |    175924    |   192238   
       16  | 42:43.14 |  3:16.03 |    192239    |   206941   
       17  | 45:59.17 |  2:39.12 |    206942    |   218878   
Range status and errors
Selected range
     Filename F:\New Folder\Various - Oldies 101 Your Favourite CD2.wav
     Peak level 100.0 %
     Range quality 100.0 %
     Copy CRC D8EC695D
     Copy OK
No errors occurred
End of status report