Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 21. August 2012, 19:33
Various / Heavenly Voices CD5
Used drive : HL-DT-STDVDRAM GSA-4084N Adapter: 0 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 0
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used inte**ce : Native Win32 inte**ce for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:05.73 | 0 | 18447
2 | 4:05.73 | 3:11.26 | 18448 | 32798
3 | 7:17.24 | 4:06.13 | 32799 | 51261
4 | 11:23.37 | 4:36.17 | 51262 | 71978
5 | 15:59.54 | 3:39.25 | 71979 | 88428
6 | 19:39.04 | 4:28.48 | 88429 | 108576
7 | 24:07.52 | 3:41.13 | 108577 | 125164
8 | 27:48.65 | 3:20.33 | 125165 | 140197
9 | 31:09.23 | 4:16.15 | 140198 | 159412
10 | 35:25.38 | 3:24.04 | 159413 | 174716
11 | 38:49.42 | 4:42.74 | 174717 | 195940
12 | 43:32.41 | 3:50.02 | 195941 | 213192
13 | 47:22.43 | 3:45.48 | 213193 | 230115
14 | 51:08.16 | 6:24.36 | 230116 | 258951
15 | 57:32.52 | 5:32.08 | 258952 | 283859
16 | 63:04.60 | 3:21.20 | 283860 | 298954
17 | 66:26.05 | 2:54.41 | 298955 | 312045
Range status and errors
Selected range
Filename F:\New Folder\Various - Heavenly Voices CD5.wav
Peak level 100.0 %
Range quality 100.0 %
Copy CRC DF1A2FF4
Copy OK
No errors occurred
End of status report