Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 22. September 2012, 14:02
Various / Oldies 101 Your Favourite CD4
Used drive : HL-DT-STDVDRAM GSA-4084N Adapter: 0 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 0
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used inte**ce : Native Win32 inte**ce for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 2:39.47 | 0 | 11971
2 | 2:39.47 | 3:20.67 | 11972 | 27038
3 | 6:00.39 | 3:05.63 | 27039 | 40976
4 | 9:06.27 | 2:40.23 | 40977 | 52999
5 | 11:46.50 | 3:23.70 | 53000 | 68294
6 | 15:10.45 | 5:27.25 | 68295 | 92844
7 | 20:37.70 | 3:41.06 | 92845 | 109425
8 | 24:19.01 | 2:20.36 | 109426 | 119961
9 | 26:39.37 | 2:05.53 | 119962 | 129389
10 | 28:45.15 | 2:39.05 | 129390 | 141319
11 | 31:24.20 | 2:31.67 | 141320 | 152711
12 | 33:56.12 | 2:26.65 | 152712 | 163726
13 | 36:23.02 | 2:53.00 | 163727 | 176701
14 | 39:16.02 | 2:47.27 | 176702 | 189253
15 | 42:03.29 | 4:02.28 | 189254 | 207431
16 | 46:05.57 | 2:56.34 | 207432 | 220665
Range status and errors
Selected range
Filename F:\New Folder\Various - Oldies 101 Your Favourite CD4.wav
Peak level 100.0 %
Range quality 100.0 %
Copy CRC 911A1260
Copy OK
No errors occurred
End of status report