Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 4. August 2012, 20:57
Various Artists / Heavenly Voices CD3
Used drive : HL-DT-STDVDRAM GSA-4084N Adapter: 0 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 0
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used inte**ce : Native Win32 inte**ce for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:13.14 | 0 | 14488
2 | 3:13.14 | 4:15.45 | 14489 | 33658
3 | 7:28.59 | 3:19.50 | 33659 | 48633
4 | 10:48.34 | 3:11.44 | 48634 | 63002
5 | 14:00.03 | 4:26.14 | 63003 | 82966
6 | 18:26.17 | 4:54.06 | 82967 | 105022
7 | 23:20.23 | 4:40.23 | 105023 | 126045
8 | 28:00.46 | 4:13.72 | 126046 | 145092
9 | 32:14.43 | 2:37.21 | 145093 | 156888
10 | 34:51.64 | 3:17.05 | 156889 | 171668
11 | 38:08.69 | 3:45.40 | 171669 | 188583
12 | 41:54.34 | 4:11.26 | 188584 | 207434
13 | 46:05.60 | 4:11.33 | 207435 | 226292
14 | 50:17.18 | 4:15.15 | 226293 | 245432
15 | 54:32.33 | 4:27.01 | 245433 | 265458
16 | 58:59.34 | 2:45.24 | 265459 | 277857
17 | 61:44.58 | 3:12.74 | 277858 | 292331
Range status and errors
Selected range
Filename F:\New Folder\Various Artists - Heavenly Voices CD3.wav
Peak level 100.0 %
Range quality 99.9 %
Copy CRC 18007757
Copy OK
No errors occurred
End of status report