Exact Audio Copy V0.99 prebeta 4 from 23. January 2008
EAC extraction logfile from 5. March 2009, 22:13
賈鵬芳 / 明天 Tomorrow
Used drive : SONY CDU4811 Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : -1164
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used intece : Installed external ASPI intece
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:24.42 | 0 | 15341
2 | 3:24.42 | 4:10.60 | 15342 | 34151
3 | 7:35.27 | 4:57.64 | 34152 | 56490
4 | 12:33.16 | 6:07.44 | 56491 | 84059
5 | 18:40.60 | 3:18.73 | 84060 | 98982
6 | 21:59.58 | 5:45.44 | 98983 | 124901
7 | 27:45.27 | 4:53.18 | 124902 | 146894
8 | 32:38.45 | 3:09.62 | 146895 | 161131
9 | 35:48.32 | 4:15.52 | 161132 | 180308
10 | 40:04.09 | 3:55.52 | 180309 | 197985
Range status and errors
Selected range
Filename E:\CHCB-10084.wav
Peak level 98.8 %
Range quality 100.0 %
Copy CRC 124C7198
Copy OK
No errors occurred
End of status report