Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 25. July 2012, 23:14
Various Artists / Heavenly Voices CD2
Used drive : HL-DT-STDVDRAM GSA-4084N Adapter: 0 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 0
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used intece : Native Win32 intece for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:26.52 | 0 | 20001
2 | 4:26.52 | 5:06.04 | 20002 | 42955
3 | 9:32.56 | 4:29.07 | 42956 | 63137
4 | 14:01.63 | 4:26.10 | 63138 | 83097
5 | 18:27.73 | 4:50.43 | 83098 | 104890
6 | 23:18.41 | 4:36.65 | 104891 | 125655
7 | 27:55.31 | 5:26.62 | 125656 | 150167
8 | 33:22.18 | 5:40.50 | 150168 | 175717
9 | 39:02.68 | 4:50.17 | 175718 | 197484
10 | 43:53.10 | 3:29.21 | 197485 | 213180
11 | 47:22.31 | 3:05.32 | 213181 | 227087
12 | 50:27.63 | 4:35.59 | 227088 | 247771
13 | 55:03.47 | 5:27.59 | 247772 | 272355
14 | 60:31.31 | 3:08.58 | 272356 | 286513
15 | 63:40.14 | 3:41.70 | 286514 | 303158
16 | 67:22.09 | 4:28.69 | 303159 | 323327
17 | 71:51.03 | 4:11.00 | 323328 | 342152
Range status and errors
Selected range
Filename F:\New Folder\Various Artists - Heavenly Voices CD2.wav
Peak level 98.8 %
Range quality 99.9 %
Copy CRC 0F254ED6
Copy OK
No errors occurred
End of status report