Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 14. July 2012, 4:08
Various / Heavenly Voices CD1
Used drive : HL-DT-STDVDRAM GSA-4084N Adapter: 0 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 0
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used inte**ce : Native Win32 inte**ce for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:22.19 | 0 | 15168
2 | 3:22.19 | 3:31.69 | 15169 | 31062
3 | 6:54.13 | 5:02.19 | 31063 | 53731
4 | 11:56.32 | 3:40.41 | 53732 | 70272
5 | 15:36.73 | 3:56.41 | 70273 | 88013
6 | 19:33.39 | 4:00.74 | 88014 | 106087
7 | 23:34.38 | 3:10.23 | 106088 | 120360
8 | 26:44.61 | 4:30.47 | 120361 | 140657
9 | 31:15.33 | 3:46.00 | 140658 | 157607
10 | 35:01.33 | 3:12.70 | 157608 | 172077
11 | 38:14.28 | 4:23.19 | 172078 | 191821
12 | 42:37.47 | 4:23.23 | 191822 | 211569
13 | 47:00.70 | 3:43.45 | 211570 | 228339
14 | 50:44.40 | 4:57.06 | 228340 | 250620
15 | 55:41.46 | 4:01.41 | 250621 | 268736
16 | 59:43.12 | 5:39.18 | 268737 | 294179
17 | 65:22.30 | 3:33.65 | 294180 | 310219
Range status and errors
Selected range
Filename F:\New Folder\Various - Heavenly Voices CD1.wav
Peak level 98.8 %
Range quality 100.0 %
Copy CRC 96AC5BC0
Copy OK
No errors occurred
End of status report