Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 27. April 2010, 0:12
Celtic Spirit / Lyra
Used drive : ATAPI CDRW 52X32 Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used intece : Native Win32 intece for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -8 -V %s
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:05.50 | 0 | 13924
2 | 3:05.50 | 3:16.04 | 13925 | 28628
3 | 6:21.54 | 3:54.49 | 28629 | 46227
4 | 10:16.28 | 4:34.54 | 46228 | 66831
5 | 14:51.07 | 4:01.38 | 66832 | 84944
6 | 18:52.45 | 4:21.44 | 84945 | 104563
7 | 23:14.14 | 3:46.69 | 104564 | 121582
8 | 27:01.08 | 3:36.05 | 121583 | 137787
9 | 30:37.13 | 3:41.41 | 137788 | 154403
10 | 34:18.54 | 5:01.48 | 154404 | 177026
11 | 39:20.27 | 3:37.20 | 177027 | 193321
12 | 42:57.47 | 4:17.59 | 193322 | 212655
13 | 47:15.31 | 4:48.66 | 212656 | 234321
14 | 52:04.22 | 4:05.54 | 234322 | 252750
Range status and errors
Selected range
Filename D:\FLAC\Celtic Spirit - Lyra.wav
Peak level 96.5 %
Range quality 100.0 %
Copy CRC 208B3A5C
Copy OK
No errors occurred
End of status report